The cost of an agent that never stops
An agent that is always on is the case where the pricing models separate, because most of them charge for every hour the machine exists. A 730-hour month on a persistent Kubi screen is $20 at the founding price, the same whether it runs or is stopped. On the providers below the same machine runs from $26.28 to $391.78. Here is the arithmetic, so you can check it against your own hours.
The arithmetic
Every number here is the price list times the hours. Check it against your own.
A month is 730 hours
A month averages 730 hours, which is the number every provider's hourly rate has to be multiplied by. Thirty days is 720, so using 720 understates a year by nearly five days.
Persistent: $20, flat
A persistent screen is $20 a month at the founding price ($25 list, $200 a year), and the price does not change when it is stopped. 730 hours of use costs the same as one.
Disposable: $0.035 an hour, by the minute
Left running all month that is 730 x $0.035 = $25.55, and stopped it is $0.003 an hour, or $2.19 a month.
The break-even is 572 hours
Above 572 hours a month, about 18.8 hours a day, the persistent screen is the cheaper of our own two options. Below it, a disposable screen billed by the minute wins. We would rather you knew that than overpaid us by $5.55 a month.
The same job, every provider
One agent that never stops: 4 vCPU, 8 GB, running all month. From each company's own prices on 2026-11-12; the comparison pages link every number to its source.
| Provider | A month | How it is reached |
|---|---|---|
| Kubi | $20 | $20 a month at the founding price, running or stopped |
| E2B | $391.78Pro, with a pause and resume every 24 h | E2B bills $0.000014 per vCPU-second and $0.0000045 per GiB-second while a sandbox runs, so 4 vCPU and 8 GiB is $0.3312 an hour; disk is free and a paused sandbox costs nothing. |
| Daytona | $242.17Auto-stop set to 0; 10 GB disk | Daytona bills $0.0504 per vCPU-hour, $0.0162 per GiB-hour of memory and $0.000108 per GiB-hour of disk after 5 GiB free, by the second. |
| Orgo | $40Starter with vCPU and disk add-ons | Orgo's add-ons are $2.50 per 0.5 vCPU, $2.50 per GB of memory and $1 per 20 GB of disk a month. |
| Boat | $26.28Auto-stop off | Boat's plans start at $20 a month, and the plan price comes back as VM time at $0.036 an hour for the default size, by the second. |
| Agent37 | $26.50Its VM with a 50 GB disk; $12.40 as a sleeping sandbox | Agent37 meters $0.80 a vCPU, $0.70 a GB of memory and $0.09 a GB of disk for a 730-hour month, with VMs at about 2.5 times the compute rate: a 4 vCPU, 8 GB VM with 50 GB is $26.50 a month, or $0.0363 an hour, and its disk bills at $0.00616 an hour until the VM is deleted. |
| Coasty | $36.50730 h at $0.05, plus $19 for keys and console | Coasty charges its API wallet $0.05 an hour for a Linux computer while it runs, $0.01 an hour stopped and $0.09 an hour for Windows, so 730 hours is about $36.50 and 176 running with 554 stopped is $14.34. |
| Cua | EUR 30.49 and upA server to run it on, plus your setup | Cua's software is free and open source, so its cost is the machines and the work: a 4 vCPU, 8 GB server is about EUR 30.49 at Hetzner or $48 at DigitalOcean, and on top of that you install the desktop, the driver and the plumbing, then keep them running. |
| Manus | Not sold this wayCredits, not machine time | Manus prices work, not machines: $20 a month for 4,000 credits plus 300 a day on the plan we read on 2026-10-25, with a task costing credits depending on what it involves. |
| Windows 365 for Agents | $386.10Europe: 730 h at $0.52 plus $6.50 | Windows 365 for Agents bills $0.40 an hour of use in the US and $0.52 in Europe, plus $5 or $6.50 a month for each PC kept always available: 730 hours in Europe is $379.60 plus $6.50, so $386.10. |
| Amazon WorkSpaces | $68Power-0 (4 / 16) AlwaysOn, US East; $83 in Frankfurt | WorkSpaces prices by bundle, not by core: the smallest 4 vCPU option, Power-0 with 16 GB, is $68 a month AlwaysOn in US East and $83 in Frankfurt, read on 2026-11-10. |
| A server | EUR 30.49 / $48Hetzner / DigitalOcean, plus your setup | Hetzner's CPX32 is EUR 30.49 a month excluding VAT in Helsinki (EUR 35.99 in Nuremberg), or EUR 0.0489 an hour; DigitalOcean's 4 vCPU, 8 GiB Basic Droplet is $48 a month or $0.07143 an hour. |
What moves the number
- Session caps. E2B ends one run after 24 hours on Pro, so an always-on agent has to pause and resume itself daily, and that is code you own.
- Auto-stop defaults. Daytona and Boat bill while the machine exists, so the setting that keeps it alive is the setting that sets the bill.
- Plan minimums. Some prices only apply on a paid plan, and the plan is part of the month: E2B Pro adds $150 before the first hour.
- The machine behind the price. We price 4 vCPU, 8 GB and a 50 GB disk; a cheaper row somewhere else is often a smaller disk or fewer cores.
- Stopped time. If your agent only works office hours, see the per-run page instead: 8 hours a day for 22 days is $7.82 on a disposable screen.










